<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Small Square Services</title>
	<atom:link href="http://smallsquareservices.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallsquareservices.com</link>
	<description>Every Small Detail, Squared Away</description>
	<lastBuildDate>Wed, 05 Oct 2011 14:35:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on The (Formatted) Numbers Game by Jeremy Vyska</title>
		<link>http://smallsquareservices.com/2011/09/the-formatted-numbers-game/#comment-36</link>
		<dc:creator>Jeremy Vyska</dc:creator>
		<pubDate>Wed, 05 Oct 2011 14:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://smallsquareservices.com/?p=421#comment-36</guid>
		<description>For more about how you can format Currency values to various regional options within a single report, see Andrew&#039;s follow-up post:  &lt;a href=&quot;http://smallsquareservices.com/2011/10/cultured-differences/&quot; rel=&quot;nofollow&quot;&gt;http://smallsquareservices.com/2011/10/cultured-differences/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For more about how you can format Currency values to various regional options within a single report, see Andrew&#8217;s follow-up post:  <a href="http://smallsquareservices.com/2011/10/cultured-differences/" rel="nofollow">http://smallsquareservices.com/2011/10/cultured-differences/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The (Formatted) Numbers Game by Cultured Differences - Small Square Services Blog - NAV Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://smallsquareservices.com/2011/09/the-formatted-numbers-game/#comment-35</link>
		<dc:creator>Cultured Differences - Small Square Services Blog - NAV Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://smallsquareservices.com/?p=421#comment-35</guid>
		<description>[...] 0    Last week we discussed how to apply standard formatting codes for currencies and dates to Microsoft Dynamics NAV 2009 RTC reports. As I mentioned in that blog post, there are some hoops [...]</description>
		<content:encoded><![CDATA[<p>[...] 0    Last week we discussed how to apply standard formatting codes for currencies and dates to Microsoft Dynamics NAV 2009 RTC reports. As I mentioned in that blog post, there are some hoops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When to take the blue pill – Matrix for newbies by When to take the blue pill – Matrix for newbies &#124; Pardaan.com</title>
		<link>http://smallsquareservices.com/2011/09/when-to-take-the-blue-pill-%e2%80%93-matrix-for-newbies/#comment-30</link>
		<dc:creator>When to take the blue pill – Matrix for newbies &#124; Pardaan.com</dc:creator>
		<pubDate>Mon, 26 Sep 2011 06:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://smallsquareservices.com/?p=388#comment-30</guid>
		<description>[...] Bron : Small Square Services Lees meer&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bron : Small Square Services Lees meer&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recurring Journal Document Numbers by Recurring Journal Document Numbers &#124; Pardaan.com</title>
		<link>http://smallsquareservices.com/2011/09/recurring-journal-document-numbers/#comment-29</link>
		<dc:creator>Recurring Journal Document Numbers &#124; Pardaan.com</dc:creator>
		<pubDate>Tue, 20 Sep 2011 06:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://smallsquareservices.com/2011/09/recurring-journal-document-numbers/#comment-29</guid>
		<description>[...] Bron : Small Square Services Lees meer&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bron : Small Square Services Lees meer&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RTC Outlook Panel by NAV 2009 Role Tailored Client (RTC) – Introduction Part 1 - Small Square Services Blog - NAV Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://smallsquareservices.com/2011/05/rtc-outlook-panel/#comment-28</link>
		<dc:creator>NAV 2009 Role Tailored Client (RTC) – Introduction Part 1 - Small Square Services Blog - NAV Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Tue, 13 Sep 2011 21:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://smallsquareservices.com/?p=259#comment-28</guid>
		<description>[...] The Outlook panel (covered RTC Outlook Panel). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Outlook panel (covered RTC Outlook Panel). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Tip: Save Filters by NAV 2009 Role Tailored Client (RTC) – Introduction Part 1 - Small Square Services Blog - NAV Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://smallsquareservices.com/2011/04/quick-tip-save-filters/#comment-27</link>
		<dc:creator>NAV 2009 Role Tailored Client (RTC) – Introduction Part 1 - Small Square Services Blog - NAV Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Tue, 13 Sep 2011 21:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://smallsquareservices.com/2011/04/quick-tip-save-filters/#comment-27</guid>
		<description>[...] The Navigation Pane, which is now more along the lines of a catalog of lists (and Saved Filters). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Navigation Pane, which is now more along the lines of a catalog of lists (and Saved Filters). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RTC Outlook Panel by NAV 2009 Role Tailored Client (RTC) – Introduction Part 1</title>
		<link>http://smallsquareservices.com/2011/05/rtc-outlook-panel/#comment-26</link>
		<dc:creator>NAV 2009 Role Tailored Client (RTC) – Introduction Part 1</dc:creator>
		<pubDate>Tue, 13 Sep 2011 20:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://smallsquareservices.com/?p=259#comment-26</guid>
		<description>[...] The Outlook panel (covered RTC Outlook Panel). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Outlook panel (covered RTC Outlook Panel). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Tip: Save Filters by NAV 2009 Role Tailored Client (RTC) – Introduction Part 1</title>
		<link>http://smallsquareservices.com/2011/04/quick-tip-save-filters/#comment-25</link>
		<dc:creator>NAV 2009 Role Tailored Client (RTC) – Introduction Part 1</dc:creator>
		<pubDate>Tue, 13 Sep 2011 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://smallsquareservices.com/2011/04/quick-tip-save-filters/#comment-25</guid>
		<description>[...] The Navigation Pane, which is now more along the lines of a catalog of lists (and Saved Filters). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Navigation Pane, which is now more along the lines of a catalog of lists (and Saved Filters). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewing Report Data by When to take the blue pill – Matrix for newbies - Small Square Services Blog - NAV Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://smallsquareservices.com/2011/09/viewing-report-data/#comment-24</link>
		<dc:creator>When to take the blue pill – Matrix for newbies - Small Square Services Blog - NAV Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://smallsquareservices.com/2011/09/viewing-report-data/#comment-24</guid>
		<description>[...] simply outputs all your uncollated data and then use the &#8220;About this report&#8221; feature to dump it into Excel and use an Excel PivotTable to have your way with it. Excel in that particular case is, in my opinion, far more versatile and flexible for the neophyte [...]</description>
		<content:encoded><![CDATA[<p>[...] simply outputs all your uncollated data and then use the &#8220;About this report&#8221; feature to dump it into Excel and use an Excel PivotTable to have your way with it. Excel in that particular case is, in my opinion, far more versatile and flexible for the neophyte [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Be Shown What The Matrix Is? by When to take the blue pill – Matrix for newbies</title>
		<link>http://smallsquareservices.com/2011/05/matrix-intro/#comment-23</link>
		<dc:creator>When to take the blue pill – Matrix for newbies</dc:creator>
		<pubDate>Tue, 13 Sep 2011 14:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://smallsquareservices.com/?p=316#comment-23</guid>
		<description>[...] the novice, I do strongly recommend reading up on Small Square Services&#8217; own introductory &#8220;how to&#8221; for setting up a matrix. If you are like me and you like to have points of comparison so that you can see how multiple [...]</description>
		<content:encoded><![CDATA[<p>[...] the novice, I do strongly recommend reading up on Small Square Services&#8217; own introductory &#8220;how to&#8221; for setting up a matrix. If you are like me and you like to have points of comparison so that you can see how multiple [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

